Sports Home | The King's School, Macclesfield |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Calday Grange Grammar School | Away ![]() | Details | ![]() ![]() |
09:30 | Girls-U15A | ![]() ![]() | 6-0 | ![]() ![]() | Rossall School | Home ![]() | Details | ![]() |
10:45 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rossall School | Home ![]() | Details | |
09:30 | Girls-U13A | ![]() ![]() | 4-0 | ![]() ![]() | Rossall School | Home ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() ![]() | 2-0 | ![]() ![]() | Rossall School | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 4-2 | ![]() ![]() | Calday Grange Grammar School | Away ![]() | Details | ![]() |
10:30 | Girls-U12A | ![]() ![]() | 6-2 | ![]() ![]() | Rossall School | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 0-3 | ![]() ![]() | Calday Grange Grammar School | Away ![]() | Details | ![]() |
10:30 | Girls-U12B | ![]() ![]() | 7-0 | ![]() ![]() | Rossall School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st VII | ![]() ![]() | See Details | National Schools Tournament | Home ![]() | Details | ![]() | |
09:00 | Girls-U14A | ![]() ![]() | 0-0 | National Schools Tournament | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stonyhurst | Away ![]() | Details | ![]() |
14:15 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stonyhurst | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stonyhurst | Away ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 15-7 | ![]() ![]() | Stonyhurst | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 24-22 | ![]() ![]() | Stonyhurst | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 51-0 | ![]() ![]() | Stonyhurst | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 29-0 | ![]() ![]() | Stonyhurst | Home ![]() | Details | ![]() |
14:15 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stonyhurst | Away ![]() | Details | ![]() |
14:15 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stonyhurst | Away ![]() | Details | ![]() |
14:15 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stonyhurst | Away ![]() | Details | ![]() |
14:15 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stonyhurst | Away ![]() | Details | ![]() |
10:30 | Boys-U11A | ![]() ![]() | See Details | ![]() ![]() | Stonyhurst | Home ![]() | Details | |
10:30 | Boys-U11B | ![]() ![]() | See Details | ![]() ![]() | Stonyhurst | Home ![]() | Details | |
10:30 | Boys-U10A | ![]() ![]() | See Details | ![]() ![]() | Stonyhurst | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.