Sports Home | The King's School, Macclesfield |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U11A | w/d | Stockport Grammar School | Home | Details | |||
14:00 | Boys-U11B | w/d | Stockport Grammar School | Home | Details | |||
14:00 | Boys-U11C | w/d | Stockport Grammar School | Home | Details | |||
14:00 | Boys-U11D | w/d | Stockport Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U11A | 0-0 | Stockport Grammar School | Home | Details | |||
14:15 | Girls-U11B | 0-0 | Stockport Grammar School | Home | Details | |||
14:15 | Girls-U11C | 0-0 | Stockport Grammar School | Home | Details | |||
14:15 | Girls-U11D | 0-0 | Stockport Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | 2nd XV | 35-21 | Fallibroome Academy | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U15A | v | ESSA | Away | Details | |||
16:00 | Girls-U15A | v | ESSA | Away | Details | |||
16:00 | Boys-U14A | v | ESSA | Away | Details | |||
16:00 | Girls-U14A | v | ESSA | Away | Details | |||
16:00 | Boys-U13A | v | ESSA | Away | Details | |||
16:00 | Girls-U13A | v | ESSA | Away | Details | |||
16:00 | Boys-U12A | v | ESSA | Away | Details | |||
16:00 | Girls-U12A | v | ESSA | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 16:00 - 17:10 | Astro | C Thomson | |||
Boys-U12B | 16:00 - 17:10 | Astro | C Thomson |
There are no other events taking place today.